Amazon Seller Fees 2026
Every fee Amazon charges sellers — referral, FBA fulfillment, storage, plans and the hidden extras — for the US plus 22 international marketplaces.
Calculate your Amazon profitJump to a fee section
US referral fees by category
The referral fee is a percentage of the total sales price (item price plus shipping charged to the buyer), or a per-item minimum — whichever is greater. Amazon froze referral percentages through 2026.
| Category | Referral fee |
|---|---|
| Most categories (Home & Kitchen, Toys & Games, Sports, Office, Tools, Pet, Shoes, Luggage) | 15% ($0.30 minimum) |
| Clothing & Accessories | 5% up to $15 · 10% $15–$20 · 17% above $20 |
| Beauty & Personal Care / Baby Products | 8% up to $10 · 15% above |
| Grocery & Gourmet Food | 8% up to $15 · 15% above (no minimum) |
| Consumer Electronics / Computers / Cell Phones & Cameras | 8% ($0.30 minimum) |
| Electronics Accessories | 15% of portion up to $100 · 8% above |
| Furniture | 15% of portion up to $200 · 10% above |
| Jewelry | 20% of portion up to $250 · 5% above |
| Watches | 16% of portion up to $1,500 · 3% above |
| Automotive & Powersports / Industrial & Scientific | 12% ($0.30 minimum) |
| Books, Music, DVD & Software | 15% + $1.80 closing fee per unit (no minimum) |
| Video Game Consoles | 8% (no minimum) |
| Gift Cards | 20% (no minimum) |
US FBA fulfillment 2026
Three price bands apply since January 15, 2026. A 3.5% fuel & logistics surcharge is added on top of every fee since April 17, 2026, and holiday peak rates run October 15, 2026 – January 14, 2027.
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 2 oz or less | $2.43 | $3.32 | $3.58 |
| 2–4 oz | $2.49 | $3.42 | $3.68 |
| 4–6 oz | $2.56 | $3.45 | $3.71 |
| 6–8 oz | $2.66 | $3.54 | $3.80 |
| 8–10 oz | $2.77 | $3.68 | $3.94 |
| 10–12 oz | $2.82 | $3.78 | $4.04 |
| 12–14 oz | $2.92 | $3.91 | $4.17 |
| 14–16 oz | $2.95 | $3.96 | $4.22 |
US monthly storage 2026
| Size | Jan–Sep | Oct–Dec |
|---|---|---|
| Standard-size | $0.78 / cu ft | $2.40 / cu ft |
| Oversize | $0.56 / cu ft | $1.40 / cu ft |
US selling plans
| Plan | Cost | Best for |
|---|---|---|
| Individual | $0.99 per item sold | Under ~40 units a month |
| Professional | $39.99 / month | Over ~40 units a month |
Other US fees sellers miss
| Fee | Amount |
|---|---|
| Inbound placement | $0.14–$6.50 per unit by size (free on Amazon-optimized splits) |
| Returns processing | From $1.65 per returned unit, when your return rate passes the category threshold |
| Removal / disposal | From $0.84 per unit (small standard) |
| Low-inventory-level fee | $0.32–$2.09 per unit under 28 days of supply |
Fees by marketplace 2026
| Marketplace | Currency | Professional / month | Individual / item | Referral notes |
|---|---|---|---|---|
| United States | USD ($) | $39.99 | $0.99 | 15% default; tiered clothing, beauty, electronics |
| United Kingdom | GBP (£) | £25 ex-VAT | £0.75 ex-VAT | 15% default; clothing 5/10/15%; computers 7% |
| Germany, France, Italy, Spain, Netherlands, Belgium, Ireland | EUR (€) | €39 ex-VAT | €0.99 | Harmonized EU schedule; clothing 5/10/15%; computers & electronics 7% |
| Sweden | SEK (kr) | 410 kr ex-VAT | 10 kr | Follows EU schedule — confirm SEK rates |
| Poland | PLN (zł) | Covered by €39 EU account | Follows EU schedule — confirm rates | |
| Canada | CAD (C$) | C$29.99 | C$1.49 | Mirrors US percentages |
| Mexico | MXN (MX$) | MX$600 (MX$75 under MX$26k sales) | — | Unified US$39.99 NA account covers MX |
| Brazil | BRL (R$) | Unified US$39.99 NA account | Local schedule — confirm rates | |
| Australia | AUD (A$) | A$49.95 ex-GST | A$0.99 ex-GST | 6–15%; clothing 10/13%; electronics 8% |
| Japan | JPY (¥) | ¥4,900 | ¥100 | 5–15.4%; updated Apr 1, 2026 |
| India | INR (₹) | No subscription — per-sale model | 0% under ₹1,000 (1,800+ cats); ~5–17% above | |
| Singapore | SGD (S$) | S$29.95 (waived to Dec 31, 2026) | S$1.00 | From 6.5% by category |
| UAE | AED | AED 184 (currently $0 promo) | AED 3.67 | 15% apparel/home; 10% most others; electronics 7% |
| Saudi Arabia | SAR | Currently $0 promo | Apparel 15%; electronics 5.5%; grocery 3–9% | |
| Turkey | TRY (₺) | ₺99+VAT (waived promo) | — | 6–20% by category + 20% VAT on commission (third-party source) |
| Egypt | EGP | Currently $0 promo | Mirrors MENA schedule — confirm rates | |
| South Africa | ZAR (R) | R400 (R1 promo to Mar 31, 2027) | R10 | Flat 5% on FBA to Mar 31, 2027; ~8–20% standard |
Run your numbers through the Amazon FBA & FBM calculator — 23 marketplaces, 2026 rates.
Frequently asked questions
What are the main Amazon seller fees?
Three layers: the referral fee (a percentage of each sale), the FBA fulfillment fee (picking, packing and shipping per unit), and your selling plan ($0.99 per item on Individual or $39.99 a month on Professional in the US). Storage, inbound placement, returns processing and surcharges sit on top.
What is the Amazon referral fee in 2026?
15% of the total sales price for most US categories, or a $0.30 per-item minimum — whichever is greater. Many categories are lower or tiered: electronics and computers are 8%, clothing runs 5–17% by price, beauty 8–15%, and media adds a $1.80 closing fee per unit. Amazon froze referral percentages through 2026.
How much is FBA fulfillment in 2026?
It depends on size tier, weight and price band. A small standard item of 2 oz costs $2.43–$3.58 in the US before the 3.5% fuel surcharge (in effect since April 2026). Holiday peak rates apply October 15, 2026 – January 14, 2027.
How much is Amazon monthly storage?
In the US: $0.78 per cubic foot January–September, $2.40 October–December for standard-size inventory. Inventory older than 180 days pays an aged inventory surcharge on top, up to $7.90 per cubic foot.
Individual vs Professional — which plan?
Individual costs $0.99 per item with no monthly fee; Professional is $39.99 a month with no per-item fee. The break-even is around 40 units a month — above that, Professional is cheaper. Referral fees are identical on both plans.
Do fees differ by country?
Yes. The UK charges £25 a month and follows its own referral table (computers 7%, clothing 5/10/15%); the EU shares a harmonized schedule at €39 a month; Canada mirrors US percentages; Japan, Australia, India, Singapore, the UAE, Saudi Arabia, Turkey, Egypt and South Africa each publish their own rate cards. The calculator covers all 23 marketplaces.
